<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//kai.dev-websulting.de/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://kai.dev-websulting.de/blog/2010/05/26/fuse-community-day-2010-frankfurt/</loc>
		<lastmod>2010-05-26T13:22:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2010/06/30/how-to-pass-the-sun-certified-java-programmer-scjp-6/</loc>
		<lastmod>2010-06-30T16:23:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2010/07/18/ipad-at-work-10-reasons-why-the-ipad-is-a-great-help-for-me/</loc>
		<lastmod>2010-07-18T17:05:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2010/08/14/jee-development-using-jrebel-with-ibm-websphere-and-rad/</loc>
		<lastmod>2010-08-14T13:32:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2010/09/09/one-day-conference-doag-sig-java-2010-about-java-enterprise-edition-6-jee-6/</loc>
		<lastmod>2010-09-09T19:33:11+00:00</lastmod>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/wp-content/uploads/2010/09/P1020882.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2010/09/10/10-interesting-statements-of-adam-bien-about-the-java-enterprise-edition-6-jee-6/</loc>
		<lastmod>2010-09-10T18:35:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2010/09/15/report-herbstcampus-2010-it-conference-in-nuremberg-about-java-jee-net-and-soa/</loc>
		<lastmod>2010-09-15T17:19:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2010/10/05/cloud-camp-4th-october-2010-berlin/</loc>
		<lastmod>2010-10-05T18:37:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2010/10/05/soa-cloud-certification-of-soaschool-com-thomas-erl-or-sun-oracle-java-enterprise-jee-certification/</loc>
		<lastmod>2010-10-05T20:54:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2010/10/06/soa-cloud-symposium-2010-in-berlin/</loc>
		<lastmod>2010-10-06T16:41:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2010/10/06/a-keynote-at-soa-cloud-symposium-2010-in-berlin-as-skype-call-what-the-f/</loc>
		<lastmod>2010-10-06T16:45:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2010/10/25/mybatis-formerly-called-ibatis-examples-and-hints-using-select-insert-and-update-annotations/</loc>
		<lastmod>2010-10-25T20:07:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2010/12/11/lessons-learned-smartgwt-2-3-component-library-for-google-web-toolkit-gwt/</loc>
		<lastmod>2010-12-11T09:23:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2010/12/30/categorization-of-web-frameworks-in-the-java-environment/</loc>
		<lastmod>2010-12-30T14:25:27+00:00</lastmod>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/wp-content/uploads/2010/12/types_of_web_apps.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/wp-content/uploads/2010/12/categorization_web_frameworks.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2011/01/24/book-review-apache-camel-in-action/</loc>
		<lastmod>2011-01-24T19:22:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2011/02/01/first-hand-report-certification-soa-certified-professional-soacp-of-soaschool/</loc>
		<lastmod>2011-02-01T13:50:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2011/03/12/evaluation-of-the-product-soatest-parasoft-to-test-your-soa/</loc>
		<lastmod>2011-03-12T09:15:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2011/03/18/first-hand-report-from-theserverside-java-symposium-2011-las-vegas-usa/</loc>
		<lastmod>2011-03-18T21:08:59+00:00</lastmod>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/files/JavaSymposium2011_James_Gosling.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/files/JavaSymposium2011_Deutsche.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2011/04/05/when-to-use-spring-roo/</loc>
		<lastmod>2011-04-05T18:11:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2011/04/12/oracle-complains-about-sun-java-release-cycles/</loc>
		<lastmod>2011-04-12T16:36:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2011/05/18/java-jvm-messaging-solutions-when-to-use-tibco-rendevous-instead-of-a-jms-implementation-such-as-websphere-mq-or-activemq/</loc>
		<lastmod>2011-05-18T18:34:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2011/06/02/when-to-use-apache-camel/</loc>
		<lastmod>2011-06-02T16:02:52+00:00</lastmod>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/files/graphics/Apache_Camel_When_to_Use.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2011/06/23/apache-camel-and-scala-a-powerful-combination/</loc>
		<lastmod>2011-06-23T16:12:04+00:00</lastmod>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/files/graphics/camel/Picture1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/files/graphics/camel/Picture2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/files/graphics/camel/Picture3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/files/graphics/camel/Picture4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/files/graphics/camel/Picture5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2011/07/09/cloud-computing-heterogeneity-will-require-cloud-integration-apache-camel-is-already-prepared/</loc>
		<lastmod>2011-07-09T14:06:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2011/07/18/rapid-cloud-development-with-spring-roo-part-1-google-app-engine-gae/</loc>
		<lastmod>2011-07-18T10:43:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2011/08/12/rapid-cloud-development-with-spring-roo-part-2-vmware-cloud-foundry/</loc>
		<lastmod>2011-08-12T07:49:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2011/08/30/cloud-integration-with-apache-camel-and-amazon-web-services-aws-s3-sqs-and-sns/</loc>
		<lastmod>2011-08-30T08:13:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2011/10/07/pros-and-cons-when-to-use-a-portal-and-portlets-instead-of-just-java-web-frameworks/</loc>
		<lastmod>2011-10-07T21:00:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2011/10/15/book-review-cloud-computing-architected-solution-design-handbook-by-john-rhoton-and-risto-haukioja/</loc>
		<lastmod>2011-10-15T15:27:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2011/11/21/why-i-will-use-java-ee-jee-and-not-j2ee-instead-of-spring-in-new-enterprise-java-projects-in-2012/</loc>
		<lastmod>2011-11-21T18:39:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2012/01/10/spoilt-for-choice-which-integration-framework-to-use-spring-integration-mule-esb-or-apache-camel/</loc>
		<lastmod>2012-01-10T19:57:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2012/03/13/progress-report-atlassian-unite-2012-london-confluence-jira-et-al/</loc>
		<lastmod>2012-03-12T22:30:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2012/04/18/book-review-pro-javafx-2-a-definitive-guide-to-rich-clients-with-java-technology/</loc>
		<lastmod>2012-04-18T14:53:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2012/04/18/when-to-use-javafx-2-instead-of-html5-for-a-rich-internet-application-ria/</loc>
		<lastmod>2012-04-18T18:33:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2012/05/04/apache-camel-tutorial-introduction/</loc>
		<lastmod>2012-05-04T13:32:15+00:00</lastmod>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/files/graphics/Camel_Use_Case.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/files/graphics/Camel_Architecture.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/files/graphics/Camel_Alternatives.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2012/05/08/progress-report-from-the-java-ee-conference-confess-2012-in-leogang-salzburg-austria/</loc>
		<lastmod>2012-05-08T16:11:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2012/05/17/progress-report-from-camelone-2012-in-boston-apache-camel-activemq-servicemix-cxf/</loc>
		<lastmod>2012-05-16T22:03:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2012/08/21/lessons-learned-best-practices-for-a-successful-introduction-of-business-process-management-bpm/</loc>
		<lastmod>2012-08-21T16:40:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2012/09/24/systems-integration-in-the-cloud-era-api-vs-integration-framework-vs-enterprise-service-bus-esb/</loc>
		<lastmod>2012-09-24T18:31:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2012/10/02/avatar-as-alternative-for-java-server-faces-jsf-and-javafx-javaone-2012/</loc>
		<lastmod>2012-10-02T13:02:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2012/10/03/my-talks-at-javaone-2012-lessons-learned-from-jvm-languages-java-vs-groovy-vs-scala-vs-clojure-vs-jruby-vs-jython-vs-kotlin-and-cloud-integration-with-apache-camel/</loc>
		<lastmod>2012-10-03T13:41:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2012/11/23/enterprise-ready-tool-support-for-apache-camel/</loc>
		<lastmod>2012-11-23T10:56:56+00:00</lastmod>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/wp-content/uploads/2012/11/talend-300x218.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/wp-content/uploads/2012/11/fuse-300x140.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2012/12/19/what-is-the-tco-difference-between-ibm-websphere-and-open-source-jboss-just-my-two-cents/</loc>
		<lastmod>2012-12-19T07:24:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2012/12/20/showdown-integration-framework-spring-integration-apache-camel-vs-enterprise-service-bus-esb/</loc>
		<lastmod>2012-12-20T11:11:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2013/01/23/spoilt-for-choice-how-to-choose-the-right-enterprise-service-bus-esb/</loc>
		<lastmod>2013-01-23T17:20:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2013/02/28/systems-integration-in-the-nosql-era-with-apache-camel-and-talend-mongodb-neo4j-hbase-aws-s3-hazelcast-couchdb/</loc>
		<lastmod>2013-02-28T21:03:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2013/03/03/sap-integration-with-talend-components-connectors-bapi-rfc-idoc-bw-soap/</loc>
		<lastmod>2013-03-03T10:09:37+00:00</lastmod>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/wp-content/uploads/2013/03/talend_sap_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/wp-content/uploads/2013/03/talend_sap_2-300x279.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/wp-content/uploads/2013/03/talend_sap_3-300x56.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/wp-content/uploads/2013/03/talend_sap_4-300x70.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/wp-content/uploads/2013/03/talend_sap_5-300x156.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/wp-content/uploads/2013/03/talend_sap_6-300x144.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2013/03/14/you-are-not-facebook-or-google-why-you-should-still-care-about-big-data-and-apache-hadoop-pig-hive-hortonworks-cloudera-mapr-informatica-talend/</loc>
		<lastmod>2013-03-14T12:13:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2013/04/24/book-review-getting-started-with-nosql-by-gaurav-vaish-packt-publishing/</loc>
		<lastmod>2013-04-24T12:56:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2013/04/26/slides-from-nosqlmatters-big-data-beyond-apache-hadoop-how-to-integrate-all-your-data-with-apache-camel-and-talend/</loc>
		<lastmod>2013-04-26T14:28:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2013/06/04/big-data-beyond-hadoop-how-to-integrate-all-data-with-apache-camel-and-talend-video-from-nosql-matters-2013-online/</loc>
		<lastmod>2013-06-04T16:25:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2013/06/13/slides-online-how-to-create-intelligent-business-processes-thanks-to-big-data-bpm-apache-hadoop-talend-open-source/</loc>
		<lastmod>2013-06-13T07:30:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2013/06/26/integration-of-amazon-redshift-cloud-data-warehouse-aws-saas-dwh-with-talend-data-integration-di-big-data-bd-enterprise-service-bus-esb/</loc>
		<lastmod>2013-06-26T09:28:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2013/07/15/apache-camel-and-talend-esb-management-and-monitoring-of-integration-routes-and-soap-rest-web-services-jmx-osgi-logstash-elasticsearch-kibana-hawtio/</loc>
		<lastmod>2013-07-15T13:15:05+00:00</lastmod>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/wp-content/uploads/2013/07/Monitoring_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/wp-content/uploads/2013/07/Monitoring_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/wp-content/uploads/2013/07/Monitoring_3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/wp-content/uploads/2013/07/Monitoring_4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/wp-content/uploads/2013/07/Monitoring_5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/wp-content/uploads/2013/07/Monitoring_6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/wp-content/uploads/2013/07/Monitoring_7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2013/09/13/present-past-and-future-of-nosql-big-data-and-hadoop-speaker-interview-with-kai-wahner-at-nosql-roadshow/</loc>
		<lastmod>2013-09-13T15:37:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2013/09/19/slides-online-nosql-takes-over-alternatives-for-integration-of-nosql-databases-nosql-roadshow-zurich/</loc>
		<lastmod>2013-09-19T09:41:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2013/09/25/slides-online-big-data-beyond-apache-hadoop-how-to-integrate-all-your-data-javaone-2013/</loc>
		<lastmod>2013-09-24T23:25:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2013/09/25/how-to-choose-the-right-open-source-integration-framework-apache-camel-jboss-talend-spring-integration-pivotal-or-mule-esb-javaone-2013/</loc>
		<lastmod>2013-09-25T19:54:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2013/10/04/book-review-apache-camel-message-routing/</loc>
		<lastmod>2013-10-04T12:31:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2013/10/08/yet-another-new-camel-book-apache-camel-messaging-systems-danger-of-confusion-packt-publishing/</loc>
		<lastmod>2013-10-08T06:37:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2013/10/24/jboss-onedaytalk-2013-nosql-integration-with-apache-camel-mongodb-couchdb-neo4j-cassandra-hbase-hazelcast-riak-etc/</loc>
		<lastmod>2013-10-24T05:27:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2013/11/05/wjax-2013-slides-online-big-data-beyond-apache-hadoop-how-to-integrate-all-your-data-with-camel-and-talend/</loc>
		<lastmod>2013-11-05T13:35:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2013/11/19/slides-online-enterprise-integration-patterns-revisited-talk-at-objektspektrum-information-days-2013/</loc>
		<lastmod>2013-11-19T17:56:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2013/11/26/book-review-java-ee-7-developer-handbook-by-packt-pilgrim/</loc>
		<lastmod>2013-11-26T19:07:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2013/12/17/realtime-event-logging-complex-event-processing-cep-and-monitoring-with-talends-unified-platform-5-4-di-esb-dq-mdm-bpm-using-elasticsearch-logstash-and-kibana/</loc>
		<lastmod>2013-12-17T10:39:41+00:00</lastmod>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/wp-content/uploads/2013/12/Talend_5_4_Monitoring_Picture_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/wp-content/uploads/2013/12/Talend_5_4_Monitoring_Picture_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/wp-content/uploads/2013/12/Talend_5_4_Monitoring_Picture_3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/wp-content/uploads/2013/12/Talend_5_4_Monitoring_Picture_4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2014/02/06/slides-from-oop-2014-online-next-generation-bpm-how-to-create-intelligent-business-processes-thanks-to-big-data/</loc>
		<lastmod>2014-02-06T12:31:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2014/05/13/hadoop-and-data-warehouse-dwh-friends-enemies-or-profiteers-what-about-real-time-slides-including-tibco-examples-from-jax-2014-online/</loc>
		<lastmod>2014-05-13T11:58:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2014/07/01/fundamentals-of-stream-processing-ibm-infosphere-streams-tibco-streambase-apache-storm-book-review/</loc>
		<lastmod>2014-07-01T12:16:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2014/07/17/enterprise-integration-patterns-eip-revisited-in-2014/</loc>
		<lastmod>2014-07-17T10:03:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2014/08/18/tibco-businessworks-esb-integration-salesforce-crm-sap-erp-tibbr-social-enterprise-network/</loc>
		<lastmod>2014-08-18T10:56:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2014/08/27/intelligent-business-process-management-suites-ibpms-next-generation-bpm-big-data-world/</loc>
		<lastmod>2014-08-27T13:51:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2014/09/10/comparison-stream-processing-streaming-analytics-alternatives-apache-storm-spark-ibm-infosphere-streams-tibco-streambase-sag-apama/</loc>
		<lastmod>2014-09-10T12:47:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2014/10/22/new-front-soa-open-api-api-management-game-changer/</loc>
		<lastmod>2014-10-22T12:19:45+00:00</lastmod>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/wp-content/uploads/2014/10/jazoon_api_drawing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2014/11/24/real-world-use-cases-success-stories-memory-data-grids/</loc>
		<lastmod>2014-11-24T12:43:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2014/12/03/intelligent-bpm-suite-ibpms-implementation-crm-use-case/</loc>
		<lastmod>2014-12-03T07:39:03+00:00</lastmod>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/wp-content/uploads/2014/12/iBPMS_Step_1_Integration.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/wp-content/uploads/2014/12/iBPMS_Step_2_Stream_Processing.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/wp-content/uploads/2014/12/iBPMS_Step_3_BPM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/wp-content/uploads/2014/12/iBPMS_Step_4_Social.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/wp-content/uploads/2014/12/iBPMS_Step_5_Analytics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2014/12/29/microservices-devops-tibco-products/</loc>
		<lastmod>2014-12-29T13:35:32+00:00</lastmod>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/wp-content/uploads/2014/12/Microservices_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/wp-content/uploads/2014/12/Microservices_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/wp-content/uploads/2014/12/Microservices_3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/wp-content/uploads/2014/12/Microservices_41.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2015/01/08/micro-services-architecture-death-enterprise-service-bus-esb/</loc>
		<lastmod>2015-01-08T15:08:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2015/04/14/tibco-businessworks-and-streambase-for-big-data-integration-and-streaming-analytics-with-apache-hadoop-and-impala/</loc>
		<lastmod>2015-04-14T14:41:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2015/05/27/right-technology-framework-or-tool-to-build-microservices/</loc>
		<lastmod>2015-05-27T04:05:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2015/06/29/microservices-death-of-the-enterprise-service-bus-esb-slide-deck-and-video-recording/</loc>
		<lastmod>2015-06-29T19:11:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2015/09/07/docker-containers-in-the-middleware-universe/</loc>
		<lastmod>2015-09-07T18:15:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2015/10/09/difference-between-a-data-warehouse-and-a-live-datamart/</loc>
		<lastmod>2015-10-09T07:47:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2015/10/25/comparison-of-stream-processing-frameworks-and-products/</loc>
		<lastmod>2015-10-25T16:28:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2016/01/29/microservices-meetup-january-2016-in-dublin-ireland/</loc>
		<lastmod>2016-01-29T13:53:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2016/02/04/framework-and-product-comparison-for-big-data-log-analytics-and-itoa/</loc>
		<lastmod>2016-02-04T13:13:00+00:00</lastmod>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/wp-content/uploads/2016/02/Log_Management_Alternatives.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/wp-content/uploads/2016/02/Log_Management_ITOA_and_BigData.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2016/03/03/streaming-analytics-with-analytic-models-r-spark-mllib-h20-pmml/</loc>
		<lastmod>2016-03-03T15:51:01+00:00</lastmod>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/wp-content/uploads/2016/03/Kai_Waehner_at_Voxxed_Zurich.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2016/04/06/comparison-tibco-businessworks-6-and-container-edition-compared-to-bw5/</loc>
		<lastmod>2016-04-06T10:13:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2016/04/22/microservices-containers-docker-cloud-native-architecture-middleware-world/</loc>
		<lastmod>2016-04-22T16:53:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2016/06/02/voxxed-article-microservices-containers-cloud-native-architectures-middleware/</loc>
		<lastmod>2016-06-02T13:10:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2016/07/08/tibco-activematrix-businessworks-6-leading-integration-service-delivery-platform/</loc>
		<lastmod>2016-07-08T08:44:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2016/07/28/characteristics-good-visual-analytics-data-discovery-tool/</loc>
		<lastmod>2016-07-28T07:06:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2016/08/05/hybrid-integration-architecture-is-the-new-default/</loc>
		<lastmod>2016-08-05T07:53:50+00:00</lastmod>
		<image:image>
			<image:loc>https://kai.dev-websulting.de/wp-content/uploads/2016/08/2016_Hybrid_Integration_Architecture.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2016/09/14/introducing-tibcos-hybrid-integration-platform/</loc>
		<lastmod>2016-09-14T06:04:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2016/09/23/trends-at-javaone-2016-microservices-docker-cloud-native-middleware/</loc>
		<lastmod>2016-09-23T00:48:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2016/10/20/comparison-log-analytics-distributed-microservices-open-source-frameworks-saas-enterprise-products/</loc>
		<lastmod>2016-10-20T18:57:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://kai.dev-websulting.de/blog/2016/10/20/machine-learning-applied-microservices/</loc>
